Here at Tuscan Sun Property Management, we are proud to offer affordable housing to the residents of Redding!
Contact us today for more information or to find out if you qualify!
In order for applicants to qualify for these homes, Residents must qualify as income eligible.
Tuscan Sun Property Management must certify that your household & assets meet the unit’s income requirements.
Each year you agree to provide the required updated income information on forms which will be provided to you. The unit’s maximum affordable rent, which includes utility allowance calculated by the City of Redding, will be reviewed annually.
There is a requirement of occupancy for household size. Example: a 2 bedroom requires a 2-person occupancy.
Household Size | Income Limit |
---|---|
1 | $31,200 |
2 | $35,650 |
3 | $40,100 |
4 | $44,550 |
5 | $48,150 |
6 | $51,700 |
7 | $55,250 |
8 | $58,850 |
Household Size | Income Limit |
---|---|
1 | $37,440 |
2 | $42,780 |
3 | $48,120 |
4 | $53,460 |
5 | $57,780 |
6 | $62,040 |
7 | $66,300 |
8 | $70,620 |
Household Size | Income Limit |
---|---|
1 | $49,950 |
2 | $57,050 |
3 | $64,200 |
4 | $71,300 |
5 | $77,050 |
6 | $82,750 |
7 | $88,450 |
8 | $94,150 |
Household Size | Income Limit |
---|---|
1 | $75,400 |
2 | $86,200 |
3 | $97,000 |
4 | $107,750 |
5 | $116,350 |
6 | $125,000 |
7 | $133,600 |
8 | $142,250 |
You will be required to provide the following information to back your income sources:
Please note: You must requalify for this program annually. You will be required to provide the above information, and complete the forms below, each year to continue to be part of this program.
Have a question? We’re here to help. Send us a message and we’ll be in touch.